Eigenschappen van rijder Roel van Dijk
Geslacht | M | |||
---|---|---|---|---|
Woonplaats | Arnhem | |||
Provincie | GE | |||
Website | http://questoro.blogspot.com/ | |||
Fiets | Quatrevelo 208 | |||
Gehad | 0 fietsen | |||
Bijzonderheden | ||||
Kilometerstanden | Datum | Stand | Fiets | Gem |
2002-01-01 | 0 | Quest 44 | - | |
2003-06-05 | 11500 | Quest 44 | 673 | |
2003-10-06 | 14009 | Quest 44 | 620 | |
2004-01-02 | 16000 | Quest 44 | 688 | |
2004-04-05 | 17027 | Quest 44 | 332 | |
2004-06-17 | 20108 | Quest 44 | 1284 | |
2004-08-18 | 21400 | Quest 44 | 634 | |
2005-01-28 | 25032 | Quest 44 | 678 | |
2005-06-22 | 28068 | Quest 44 | 637 | |
2006-03-23 | 34148 | Quest 44 | 675 | |
2006-04-28 | 34148 | Quest 156 | 0 | |
2006-07-03 | 36168 | Quest 156 | 931 | |
2007-03-03 | 40450 | Quest 156 | 536 | |
2008-04-14 | 47298 | Quest 156 | 511 | |
2008-08-19 | 49612 | Quest 156 | 554 | |
2008-08-19 | 49661 | Quest 156 | - | |
2009-02-07 | 53339 | Quest 156 | 650 | |
2009-03-16 | 53339 | Quest 308 | 0 | |
2009-06-12 | 54904 | Quest 308 | 541 | |
2009-09-22 | 56563 | Quest 308 | 495 | |
2009-11-02 | 57278 | Quest 308 | 530 | |
2010-01-07 | 58550 | Quest 308 | 586 | |
2010-03-11 | 59825 | Quest 308 | 616 | |
2010-11-23 | 63666 | Quest 308 | 455 | |
2011-03-07 | 67009 | Quest 308 | 978 | |
2011-11-12 | 69512 | Quest 308 | 305 | |
2012-02-21 | 71751 | Quest 308 | 674 | |
2012-11-12 | 73609 | Quest 308 | 213 | |
2013-04-17 | 73609 | Quest 658 | 0 | |
2013-04-22 | 75819 | Quest 308 | 13444 | |
2013-08-22 | 77452 | Quest 658 | 407 | |
2013-09-26 | 78373 | Quest 658 | 800 | |
2014-01-30 | 80452 | Quest 658 | 502 | |
2014-03-20 | 81419 | Quest 658 | 600 | |
2015-09-15 | 86345 | Quest 658 | 275 | |
2017-09-29 | 93319 | Quest 658 | 285 | |
2019-01-18 | 102248 | Quest 658 | 571 | |
2019-06-20 | 105914 | Quest 658 | 729 | |
2019-09-16 | 108298 | Quest 658 | 824 | |
2019-12-31 | 111455 | Quest 658 | 906 | |
2020-06-04 | 116081 | Quest 658 | 902 | |
2020-06-10 | 116081 | Quatrevelo 208 | 0 | |
2020-06-10 | 116419 | Quest 658 | - | |
2020-06-24 | 118272 | Quatrevelo 208 | 4026 | |
2020-07-23 | 120674 | Quatrevelo 208 | 2519 | |
2020-08-30 | 121842 | Quatrevelo 208 | 935 | |
2020-09-29 | 123475 | Quatrevelo 208 | 1656 | |
2020-10-27 | 124422 | Quatrevelo 208 | 1027 | |
2020-12-18 | 126729 | Quatrevelo 208 | 1349 | |
2021-02-26 | 129492 | Quatrevelo 208 | 1201 | |
2021-05-05 | 132774 | Quatrevelo 208 | 1469 | |
2021-05-27 | 133632 | Quatrevelo 208 | 1186 | |
2021-08-30 | 136431 | Quatrevelo 208 | 896 | |
2021-11-22 | 138937 | Quatrevelo 208 | 907 | |
2021-12-31 | 140424 | Quatrevelo 208 | 1160 | |
2022-02-24 | 142542 | Quatrevelo 208 | 1171 | |
2022-05-20 | 146525 | Quatrevelo 208 | 1426 | |
2023-01-22 | 153229 | Quatrevelo 208 | 825 | |
2023-05-09 | 157844 | Quatrevelo 208 | 1312 | |
2023-11-14 | 161811 | Quatrevelo 208 | 638 | |
2024-04-11 | 166852 | Quatrevelo 208 | 1029 | |
2024-08-02 | 169923 | Quatrevelo 208 | 827 | |
2024-10-08 | 172390 | Quatrevelo 208 | 1120 | |
Totaal gemiddelde: | 631 |
Kilometers per maand
Deze tabel bestaat uit kilometers gereden vanaf de 1e van de betreffende maand tot de 1e van de volgende maand. Het betreffen geschatte geïnterpoleerde waarden afgeleid van de opgegeven kilometerstanden.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1049 | 982 | 1048 | 882 | 842 | 815 | 843 | 1132 | 1104 | |||
2023 | 1001 | 1209 | 1335 | 1295 | 828 | 629 | 651 | 650 | 630 | 651 | 848 | 1049 |
2022 | 1193 | 1120 | 1452 | 1406 | 1217 | 814 | 841 | 841 | 814 | 843 | 814 | 841 |
2021 | 1223 | 1132 | 1495 | 1449 | 1198 | 884 | 914 | 914 | 894 | 926 | 969 | 1183 |
2020 | 919 | 860 | 919 | 889 | 920 | 2860 | 2099 | 1000 | 1592 | 1101 | 1331 | 1307 |
2019 | 655 | 671 | 742 | 719 | 743 | 753 | 840 | 840 | 853 | 924 | 893 | 923 |
2018 | 581 | 526 | 580 | 563 | 581 | 563 | 582 | 581 | 563 | 582 | 563 | 581 |
2017 | 290 | 262 | 290 | 280 | 291 | 281 | 290 | 290 | 300 | 582 | 562 | 582 |
2016 | 291 | 271 | 290 | 281 | 290 | 281 | 290 | 290 | 281 | 291 | 280 | 291 |
2015 | 281 | 253 | 281 | 271 | 281 | 272 | 280 | 281 | 277 | 290 | 281 | 290 |
2014 | 517 | 553 | 483 | 272 | 281 | 271 | 281 | 281 | 272 | 281 | 271 | 281 |
2013 | 2330 | 415 | 402 | 415 | 544 | 740 | 512 | 495 | 512 | |||
2012 | 688 | 506 | 217 | 211 | 217 | 210 | 218 | 217 | 210 | 218 | 77 | |
2011 | 996 | 900 | 443 | 300 | 311 | 300 | 310 | 311 | 300 | 311 | 531 | 687 |
2010 | 622 | 567 | 515 | 449 | 463 | 448 | 464 | 463 | 448 | 464 | 586 | 997 |
2009 | 663 | 128 | 284 | 534 | 551 | 505 | 504 | 504 | 499 | 541 | 576 | 597 |
2008 | 520 | 487 | 520 | 528 | 565 | 546 | 565 | 655 | 641 | 664 | 641 | 663 |
2007 | 546 | 494 | 521 | 504 | 520 | 504 | 520 | 520 | 504 | 521 | 504 | 520 |
2006 | 688 | 621 | 488 | 92 | 949 | 918 | 572 | 546 | 529 | 547 | 528 | 546 |
2005 | 685 | 586 | 649 | 628 | 649 | 640 | 687 | 688 | 666 | 689 | 665 | 688 |
2004 | 351 | 317 | 338 | 1141 | 1309 | 967 | 646 | 666 | 668 | 692 | 668 | 691 |
2003 | 685 | 620 | 684 | 664 | 686 | 618 | 633 | 632 | 612 | 691 | 678 | 701 |
2002 | 619 | 685 | 663 | 686 | 663 | 686 | 686 | 663 | 687 | 663 | 686 |
Foto's