Eigenschappen van rijder Sutrai
Geslacht | M | |||
---|---|---|---|---|
Woonplaats | bei Landsberg (D) | |||
Provincie | ||||
Website | ||||
Fiets | Quest 336 | |||
Gehad | 0 fietsen | |||
Bijzonderheden | ||||
Kilometerstanden | Datum | Stand | Fiets | Gem |
2006-05-21 | 0 | Quest 159 | - | |
2007-03-05 | 1680 | Quest 159 | 177 | |
2008-05-05 | 14100 | Quest 159 | 885 | |
2008-08-22 | 18500 | Quest 159 | 1228 | |
2008-10-04 | 25500 | Quest 159 | 4952 | |
2008-12-16 | 27900 | Quest 159 | 999 | |
2009-04-15 | 32100 | Quest 159 | 1065 | |
2009-07-15 | 35551 | Quest 159 | 1153 | |
2009-07-16 | 35551 | Quest 336 | 0 | |
2010-06-01 | 44601 | Quest 336 | 860 | |
2010-07-26 | 47751 | Quest 336 | 1742 | |
2010-10-11 | 49351 | Quest 336 | 632 | |
2011-01-10 | 51524 | Quest 336 | 726 | |
2011-04-01 | 54411 | Quest 336 | 1085 | |
2011-10-17 | 62229 | Quest 336 | 1195 | |
2012-03-06 | 65847 | Quest 336 | 780 | |
2012-09-04 | 70200 | Quest 336 | 728 | |
2012-10-23 | 72640 | Quest 336 | 1515 | |
2012-11-29 | 73558 | Quest 336 | 754 | |
2013-01-17 | 74683 | Quest 336 | 698 | |
2013-06-11 | 76387 | Quest 336 | 358 | |
2014-10-16 | 82675 | Quest 336 | 389 | |
2014-11-21 | 84221 | Quest 336 | 1305 | |
2015-01-15 | 85778 | Quest 336 | 861 | |
2015-07-27 | 87891 | Quest 336 | 333 | |
2015-09-03 | 88214 | Quest 336 | 259 | |
2015-09-29 | 89046 | Quest 336 | 973 | |
2015-10-28 | 89577 | Quest 336 | 556 | |
2015-12-01 | 90401 | Quest 336 | 737 | |
2015-12-28 | 91271 | Quest 336 | 980 | |
2016-03-30 | 91573 | Quest 336 | 99 | |
2016-04-28 | 92571 | Quest 336 | 1047 | |
2016-06-06 | 93101 | Quest 336 | 413 | |
2016-06-29 | 94306 | Quest 336 | 1594 | |
2016-07-28 | 95590 | Quest 336 | 1347 | |
2016-09-06 | 96384 | Quest 336 | 604 | |
2016-10-04 | 97775 | Quest 336 | 1511 | |
2016-11-02 | 98512 | Quest 336 | 772 | |
2016-12-03 | 99710 | Quest 336 | 1175 | |
2017-01-31 | 101518 | Quest 336 | 932 | |
2017-04-04 | 104084 | Quest 336 | 1240 | |
2017-05-29 | 106007 | Quest 336 | 1063 | |
2017-07-04 | 108188 | Quest 336 | 1843 | |
2017-10-28 | 111724 | Quest 336 | 927 | |
2018-03-28 | 111724 | Quatrevelo+ 69 | 0 | |
2018-04-11 | 116117 | Quest 336 | 9544 | |
2018-04-11 | 117264 | Quatrevelo+ 69 | - | |
2018-05-04 | 117877 | Quatrevelo+ 69 | 811 | |
2018-06-18 | 119314 | Quatrevelo+ 69 | 971 | |
2018-07-23 | 120608 | Quatrevelo+ 69 | 1125 | |
2019-09-02 | 122596 | Quatrevelo+ 69 | 149 | |
2019-09-02 | 125766 | Quest 336 | - | |
2019-09-22 | 125787 | Quatrevelo+ 69 | 32 | |
2019-09-23 | 126663 | Quest 336 | 26645 | |
Totaal gemiddelde: | 791 |
Kilometers per maand
Deze tabel bestaat uit kilometers gereden vanaf de 1e van de betreffende maand tot de 1e van de volgende maand. Het betreffen geschatte geïnterpoleerde waarden afgeleid van de opgegeven kilometerstanden.
Jan | Feb | Maa | Apr | Mei | Jun | Jul | Aug | Sept | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 152 | 137 | 152 | 147 | 152 | 147 | 151 | 152 | ||||
2018 | 1255 | 4818 | 974 | 1024 | 857 | 152 | 147 | 152 | 147 | 151 | ||
2017 | 960 | 1141 | 1262 | 1066 | 1161 | 1817 | 1036 | 944 | 915 | 823 | ||
2016 | 101 | 94 | 163 | 970 | 421 | 1362 | 1274 | 616 | 1341 | 861 | 1146 | 966 |
2015 | 582 | 307 | 339 | 328 | 340 | 328 | 328 | 263 | 886 | 591 | 727 | 883 |
2014 | 396 | 358 | 395 | 384 | 396 | 383 | 397 | 396 | 383 | 880 | 1141 | 878 |
2013 | 543 | 329 | 364 | 353 | 364 | 374 | 396 | 396 | 383 | 397 | 384 | 396 |
2012 | 795 | 744 | 749 | 718 | 741 | 718 | 742 | 741 | 1416 | 1320 | 740 | 712 |
2011 | 1000 | 998 | 1104 | 1179 | 1217 | 1179 | 1218 | 1218 | 1178 | 1015 | 769 | 796 |
2010 | 876 | 792 | 876 | 848 | 877 | 1718 | 1557 | 644 | 623 | 710 | 716 | 740 |
2009 | 1086 | 980 | 1084 | 1097 | 1175 | 1138 | 984 | 876 | 849 | 878 | 848 | 877 |
2008 | 902 | 843 | 901 | 873 | 1206 | 1211 | 1251 | 2476 | 4884 | 1409 | 986 | 1053 |
2007 | 180 | 164 | 807 | 873 | 902 | 872 | 902 | 902 | 873 | 903 | 872 | 902 |
2006 | 175 | 181 | 181 | 175 | 181 | 175 | 181 |
Foto's